Commit Graph

15 Commits

Author SHA1 Message Date
a6a2f5842 ffc8716c22 A stripe & BFI cart 2025-11-28 10:24:07 +01:00
a6a2f5842 929e87bc28 AI payment process & payment provider files 2025-11-26 11:09:52 +01:00
a6a2f5842 01c21506b6 BFI tests 2025-11-25 12:33:42 +01:00
a6a2f5842 7c6b61da45 BFI tests 2025-11-24 14:32:11 +01:00
a6a2f5842 c1f531e659 BFI tests 2025-11-24 07:00:07 +01:00
a6a2f5842 ab1e2468ca BFI tests fixing, prices, purchases, cart 2025-11-23 15:07:12 +01:00
a6a2f5842 fda536deea BFIM bugfixed failed tests 2025-11-22 18:09:45 +01:00
a6a2f5842 2c31b6ea98 IM product purchase process 2025-11-22 15:13:30 +01:00
a6a2f5842 afe7359ea4 R product columns 2025-11-22 09:55:58 +01:00
a6a2f5842 b65706e029 MBF product prices migration 2025-11-21 16:30:50 +01:00
a6a2f5842 a0fcde8c3e BF shop example command 2025-11-21 16:11:43 +01:00
a6a2f5842 af4f6b9fa6 MBF product categories migration 2025-11-21 16:03:24 +01:00
a6a2f5842 b76ae2f867 MI product name, short and description 2025-11-21 15:55:15 +01:00
a6a2f5842 2244bc4cf1 BF default json 2025-11-21 15:13:52 +01:00
a6a2f5842 d610cc5717 init 2025-11-21 11:49:41 +01:00